homehomehomehome
top images
menu01menu02menu03menu04menu05menu06
quick_01
quick_01
quick_02
quick_03
banner
 
 


 
 
  
 Lease Rate For Conference Rooms (B1, 2nd, 3rd, 5th)
(Unit: KRW, VAT Excluded)
Floor ¡¡ Usable
Area
(M²)
Ceiling
Height
(M)
Capa
cities
¡¡ ¡¡ Rent by Time Zone (unit: KRW) Extra Charge
(overt
ime,
/h)
Thea
tre
Class
room
Recep
tion
A
9~12
B
13~17
C
18~21
D
9~17
E
13~21
F
9~21
2nd Room 211 498 3.1~3.3 500 260 160 1,067,000 1,265,000 957,000 2,123,000 2,332,000 3,179,000 317,900
3rd Room 306 392 3 400 228 130 726,000 891,000 660,000 1,441,000 1,595,000 2,167,000 216,700
Room 307 99 3 100 50 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
Room 313 99 3 100 50 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
Room 314 238 2.9~3.2 234 110 80 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
Room 315 153 3 143 70 50 286,000 341,000 253,000 572,000 616,000 847,000 84,700
Room 325
(A~D)
658 5.7~6 800 420 230 1,540,000 1,826,000 1,386,000 3,080,000 3,377,000 4,609,000 451,000
325-A 147 5.7~6 154 80 50 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
325-B 147 5.7~6 154 80 50 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
325-C 159 5.7~6 160 86 50 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
325-D 159 5.7~6 160 86 50 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
Room 324
(A~B)
284 5.7 400 204 130 726,000 891,000 660,000 1,441,000 1,595,000 2,167,000 216,700
324-A 142 5.7 154 80 50 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
324-B 142 5.7 154 80 50 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
Room 323
(A~B)
191.5 4.6 200 100 60 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
323-A 87 4.6 72 38 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
323-B 105 4.6 88 46 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
Room 322
(A~B)
190 5.2 200 100 60 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
322-A 91 5.2 74 40 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
322-B 99 5.2  88
(46) 
46 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
Room 321
(A~B)
191 6  200
(100) 
100 60 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
321-A 73 6 60 32 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
321-B 118 6 100 52 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
Room 320
(A~B)
189 5.2 200 100 60 440,000 528,000 407,000 891,000 979,000 1,320,000 132,000
320-A 91 5.2 74 40 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
320-B 98 5.2 88 46 30 220,000 275,000 198,000 440,000 484,000 660,000 66,000
5th Room 503 102 3  13(U)  286,000 341,000 253,000 572,000 616,000 847,000 84,700
Room 504 153 2.5 143 70 50 286,000 341,000 253,000 572,000 616,000 847,000 84,700
Room 505 170 3  36(¤±)  319,000 385,000 286,000 638,000 693,000 946,000 94,600
Room 506 107 3 100 50 50 220,000 275,000 198,000 440,000 484,000 660,000 66,000
B1 Geumho 305 3.2 300 165 140 660,000 726,000 528,000 1,210,000 1,441,000 1,760,000 176,000
Palgong (1~2) 528 3.4 600 315 250 1,100,000 1,320,000 968,000 2,200,000 2,530,000 3,080,000 308,000
Palgong-1 287 3.4 270 135 132 550,000 660,000 484,000 1,100,000 1,265,000 1,540,000 154,000
Palgong-2 241 3.4 270 135 110 550,000 660,000 484,000 1,100,000 1,265,000 1,540,000 154,000
Room B104 128 3.7 110 60 50 286,000 341,000 253,000 572,000 616,000 847,000 84,700
Room B105 96 3.7 70 36 40 198,000 242,000 176,000 396,000 440,000 594,000 59,400
Room B106 137 3.7 110 60 50 286,000 341,000 253,000 572,000 616,000 847,000 84,700
Room B107 100 3.3 70 36 40 198,000 242,000 176,000 396,000 440,000 594,000 59,400
Room B108 201 3.7 200 108 70 319,000 385,000 286,000 638,000 693,000 946,000 94,600
Room B109 194 3.7 200 108 70 319,000 385,000 286,000 638,000 693,000 946,000 94,600
Room B110 366 3.7 400 255 150 726,000 891,000 660,000 1,441,000 1,595,000 2,167,000 216,700
B104+B105
+B106
361 3.7 300 150 180 770,000 924,000 693,000 1,540,000 1,650,000 2,255,000 225,500
B108+B109 395 3.7 400 200 204 638,000 770,000 594,000 1,276,000 1,375,000 1,870,000 187,000
B104+B105
+B106 +B110
728 3.7 750 380 264 1,496,000 1,815,000 1,320,000 2,981,000 3,179,000 4,400,000 440,000
B104~B110 1223 3.7 1,100 600 500 2,332,000 2,827,000 2,123,000 4,653,000 5,060,000 6,930,000 693,000
 
 Note
1) Standard time for rent : 09:00 ~ 21:00
2) Charge for overtime use : an extra charge, 10% of the daily standard time rent (09:00~21:00), will be added by hour. However, the charge for overtime use does NOT exceed the daily standard time rent.
3) Time for arrangements and removal will be allowed only within 1 hour. However, an extra charge will be added for overtime use.
4) In case of using a lobby, 50% of the standard time rent for conference rooms will be charged.
  (For the information and registration desks, free space will be provided at the designated area.)
5) In case of other uses like exhibition or sales at conference rooms, 30% of the standard rent will be added as an extra charge.
6) The convention hall can be divided into 2 parts for partial use. In addition, 40% of discount rate to the standard rent will be applied during arrangements and removal. However, rates for electricity, heating and air conditioning will be charged.

Contact
For leasing conference rooms
Mr. Seo, Jung Hyun
Marketing Team
Tel. +82-53-601-5053
Fax. +82-53-601-5059